- Home
- Government
- Departments
- Public Works
- Engineering
- Road Improvements
- 2019 Road Improvements
2019 Road Improvements
Work Performed by Town
Street | Ward | Limit of Work | Status |
---|---|---|---|
Bailey Court | 1 | Resurface Entire Length | Complete |
Charles Street | 1 | Resurface Entire Length | Complete |
Clark Street | 1 | Resurface Cowperthwaite to Ludlow | Complete |
Edgewood Avenue | 1 | Resurface North to Hanford | Complete |
Embree Crescent | 1 | Resurface Entire Length with Drainage | Complete |
Lenape Trail | 1 | Resurface Entire Length | Complete |
Minisink Way | 1 | Resurface Entire Length | Complete |
Munsee Way | 1 | Resurface Entire Length | Complete |
Jefferson | 2 | Resurface Kimball to East Broad | Complete |
Kimball | 2 | Resurface Kimball Turn to Woodland | Complete |
West Court | 2 | Resurface Entire Length | Complete |
Woodland Avenue | 2 | Resurface Kimball to Townline | Complete |
Wychwood Road | 2 | Resurface East Broad Street to Townline | Complete |
Boulevard | 3 | Resurface Landsdowne to Clover | Complete |
Clifton Street | 3 | Resurface Rahway to Boulevard | Complete |
Clover | 3 | Resurface Summit to Boulevard | Complete |
Connecticut Street | 3 | Resurface Entire Length | Complete |
Grandview | 3 | Resurface Delaware to Roger | Complete |
Grandview | 3 | Resurface Maryland to Virginia | Complete |
Maryland Street | 3 | Resurface Entire Length | Complete |
Summit Avenue | 3 | Resurface Clifton to Clover | Complete |
Twin Oaks Terrace | 3 | Resurface Entire Length with Drainage | Complete |
Virginia Street | 3 | Resurface Entire Length | Complete |
Wyoming Street | 3 | Resurface Entire Length | Complete |
Knollwood Terrace | 4 | Resurface Nancy Way to Lamberts Mill Road | Complete |
Mohawk Trail | 4 | Resurface Entire Length | Complete |
Mohawk Way | 4 | Resurface Entire Length | Complete |
Nancy Way | 4 | Resurface Entire Length | Complete |
North Wickom | 4 | Resurface Entire Length with Drainage | N/A |
Pierson Street | 4 | Resurface Entire Length | Complete |
Rahway Avenue (State Aid) | 4 | Resurface Willow Grove to Town Line | Complete |
Work Performed by Elizabethtown Gas Company
Street | Ward | Limit of Work | Status |
---|---|---|---|
Barchester Way | 1 | Resurface Barchester to Kirkstone | Complete |
Birch Place | 1 | Resurface Entire Length | Complete |
Burrington Gorge | 1 | Resurface Entire Length | Complete |
Channing Avenue | 1 | Glen to 150 Feet West | Complete |
Clark Street | 1 | Resurface Dudley to Edgewood (Half-Width) | Complete |
Coleman Place | 1 | Resurface Entire Length | Complete |
Eaglecroft Road | 1 | Resurface Clark to Hanford, Forest to Coleman | Complete |
Embree Court | 1 | Resurface Entire Length | Complete |
Forest Avenue | 1 | Resurface Entire Length | Complete |
Glen Avenue | 1 | Resurface Entire Length | Complete |
Hanford Place | 1 | Resurface Entire Length | Complete |
Lawrence Avenue | 1 | Resurface Walnut to Mountain | Complete |
Longfellow Avenue | 1 | Resurface Forest to Glen | Complete |
Naworth Pass | 1 | Resurface Barchester to Burrington | Complete |
Orchard Street | 1 | Resurface Entire Length | Complete |
Ramapo Way | 1 | Resurface Entire Length | Complete |
Seneca Place | 1 | Resurface Entire Length | Complete |
Shawnee Pass | 1 | Resurface Entire Length | Complete |
Short Hills Court | 1 | Resurface Entire Length | Complete |
Sinclair Place | 1 | Resurface Elm to Lawrence | Complete |
Watchung Fork | 1 | Resurface Lawrence to Lenape (Southern Portion) | Complete |
Winchester Way | 1 | Resurface Entire Length | Complete |
Wyandotte Trail | 1 | Resurface Entire Length | Complete |
Bennett Place | 2 | Resurface Entire Length | Complete |
Cherry Lane | 2 | Resurface Entire Length | Complete |
E Winyah Avenue | 2 | Resurface Canterbury Lane to Wychwood | Complete |
Franklin Avenue | 2 | Resurface Girard to Putnam | Complete |
Gallowae Street | 2 | Resurface Entire Length | Complete |
Garfield Avenue | 2 | Resurface Entire Length | Complete |
Girard Avenue | 2 | Resurface Entire Length | Complete |
Grant Avenue | 2 | Resurface Entire Length | Complete |
Hawthorne Drive | 2 | Resurface Entire Length | Complete |
Rodman Lane | 2 | Resurface Entire Length | Complete |
Scudder Road | 2 | Resurface Entire Length | Complete |
Thomas Court | 2 | Resurface Entire Length | Complete |
Topping Hill Road | 2 | Resurface Kimball Turn to Wychwood | Complete |
Wallberg Avenue | 2 | Resurface Entire Length | Complete |
Midvale Way | 3 | Resurface Boulevard to Summit Avenue | Complete |
Ardsleigh Drive | 4 | Resurface Entire Length | Complete |
Burgess Court | 4 | Resurface Entire Length | Complete |
Cayuga Way | 4 | Resurface Entire Length | Complete |
Faulkner Drive | 4 | Resurface Entire Length | Complete |
Forest Glen Court | 4 | Resurface Entire Length | Complete |
Genesee Trail | 4 | Resurface Entire Length | Complete |
Green Briar Court | 4 | Resurface Entire Length | Complete |
Kensington Drive | 4 | Resurface Entire Length | Complete |
Leigh Drive | 4 | Resurface Entire Length | Complete |
Montauk Drive | 4 | Resurface Entire Length | Complete |
Moss Avenue | 4 | Resurface Entire Length | Complete |
Norwood Drive | 4 | Resurface Entire Length | Complete |
Oneida Drive | 4 | Resurface Entire Length | Complete |
Otisco Drive | 4 | Resurface Entire Length | Complete |
Poe Avenue | 4 | Resurface Entire Length | Complete |
S Wickom Drive | 4 | Resurface Entire Length | Complete |
Sandford Avenue | 4 | Resurface Entire Length | Complete |
Surrey Lane | 4 | Resurface Entire Length | Complete |
Tamaques Way | 4 | Resurface Entire Length | Complete |
Tice Place | 4 | Resurface Montauk to Genessee | Complete |
Village Circle | 4 | Resurface Entire Length | Complete |
-
Town of Westfield, NJ
Engineering Department