- Home
- Government
- Departments
- Public Works
- Engineering
- Road Improvements
Road Improvements
Anticipated Road Improvements Through 2024
As part of the 2021 capital budget, the Town has issued a proposed multi-year road improvements plan. The road assessment program, completed in 2019, enables coordination with utility companies for a multi-year resurfacing plan to achieve the most efficient and cost effective paving operations each year.
If your road is on the schedule for 2022, now is a good time to think about any projects you are considering which require the road to be opened, such as generator installation or switching from oil to gas, to avoid paying a substantial fee after they’ve been paved. It's important to contact the Engineering Office (908-789-4100, ext. 4600) if you have any questions about timing. As always, we will communicate paving schedule updates on the Town’s Facebook page, and through email/text alerts available by enrolling at westfieldnj.gov/townupdates.
2022 Anticipated Road Improvements - Work Performed by the Town
Street | PCI Score | Limit of Work | Status |
---|---|---|---|
Sedgewick Avenue | 29 | Entire length | |
Trails End Road | 36 | Entire length | |
Brisbane Place | 45 | Entire length | |
Brookside Road | 45 | Entire length | |
Oak Tree Pass | 54 | Entire length | |
Sedgewick Court | 57 | Entire length | |
Madison Avenue | 54 | Entire length | |
Barchester Way | 55 | Entire length | |
Hamilton Avenue | 59 | Entire length | |
Dorian Road | 46 | Westfield to Rahway | |
Dorian Road | 47 | Rahway to Hyslip | |
Dorian Court | 60 | Entire length | |
First Street | 41 | Rahway to Westfield | |
Sussex Street | 41 | Entire length | |
Cacciola Place | 41 | Entire length | |
South Elmer | 41 | Entire length | |
Livingston Street | 51 | Entire length | |
Sterling Place | 53 | Entire length | |
Michael Drive | 46 | Entire length | |
Woodbrook Circle | 51 | Entire length | |
Drummond Road | 51 | Entire length | |
Sandra Circle | 58 | Entire length | |
Linden Avenue* | 56 | Winyah to Saunders | |
Saunders Avenue* | 58 | Entire length | |
Bradson Court* | 59 | Entire length | |
Baker Avenue* | 59 | Winyah to Saunders | |
Hyslip Avenue* | 55 | West Broad to Pierson | |
Columbus Avenue* | 50 | Elizabeth to dead end | |
Drake Place* | 53 | Scotch Plains Avenue to dead end | |
Newark Avenue* | 65 | Scotch Plains Avenue to Graceland | |
Lenox Avenue* | 58 | Central to Elmer | |
Clark Street* | 69 | Cowperthwaite to Dudley | |
Elmer Street** | 54 | Entire length | |
TOTAL MILES: 5.9 |
* Roads included to finish off the grid in conjunction with Elizabethtown Gas Company Main Replacement Project
**Funded by NJ State Transportation & Trust Fund Grant
2022 Anticipated Road Improvements - Work Performed by Utility Companies
Street | PCI Score | Limit of Work | Status |
---|---|---|---|
Kimball Avenue | 49 | North Chestnut to Kimball Turn | Carried from 2021 |
Topping Hill Road | 68 | Kimball Turn to Kimball Avenue | Carried from 2021 |
Winyah Avenue | 65 | Linden to Canterbury Lane | Carried from 2021 |
Baker Avenue | 59 | Oak to Winyah | Carried from 2021 |
Linden Avenue | 56 | Oak to Winyah | Carried from 2021 |
Linden Avenue | 56 | Saunders to East Broad | Carried from 2021 |
Jefferson Avenue | 94 | Dead end to Saunders | Carried from 2021 |
Canterbury Road | 55 | Entire length | Carried from 2021 |
Canterbury Lane | 51 | Entire length | Carried from 2021 |
Stoneleigh Park | 80 | Entire length | Carried from 2021 |
Westfield Avenue | 56 | Dorian Road to Washington | Carried from 2021 |
Shackamaxon Drive | 60 | Rahway to Westfield | Carried from 2021 |
Washington Street | 46 | Rahway to Summit | Carried from 2021 |
Everson Place | 70 | Entire length | Carried from 2021 |
Beechwood Place | 73 | Entire length | Carried from 2021 |
North Euclid Avenue | 71 | Entire length | |
East Broad Street | County road | North Euclid to Springfield | |
South Euclid Avenue | 64 | Entire length | |
Lenox Avenue | 60 | Elmer and South Chestnut | |
Stanley Avenue | 74 | East Broad to Arlington | |
Archbold Place | 76 | Entire length | |
Arlington Avenue | 81 | Entire length | |
St Marks Avenue | 78 | St Paul to South Chestnut | |
Tremont Avenue | 60 | St Paul to South Chestnut | |
Fairmont Avenue | 45 | Entire length | |
Hillcrest Avenue | 50 | Entire length | |
Cornwall Drive | 29 | Entire length | |
Fourth Avenue | 65 | South Chestnut to North | |
South Chestnut Street | 69 | Entire length | |
Ayliffe Avenue | 50 | Entire length | |
Cayuga Way | 94 | Summit Avenue to Otisco Drive | |
Kensington Drive | 94 | Entire length | |
Leigh Drive | 94 | Entire length | |
Marlboro Street | 58 | Pinegrove Avenue to Central Avenue | |
Mohawk Trail | 94 | Entire length | |
Mohawk Way | 94 | Mohawk Trail to Rahway Avenue | |
Norwood Drive | 94 | Entire length | |
Otisco Drive | 86 | Entire length | |
Rahway Avenue | 94 | Willow Grove Road to Leigh Drive | |
Summit Court loop | 73 | Summit Avenue to Summit Court | |
Tamaques Way loop | 94 | Norwood Drive to Norwood Drive | |
Warren Street | 45 | Lamberts Mills Road to South Scotch Plains Avenue | |
Osborn Avenue | 40 | West Broad to First | |
Temple Place | 48 | Entire length | |
Boulevard | 56 | South Avenue to Park | |
Central Avenue | County road | East Broad to Sussex | |
North Avenue | County road | Entire length | |
South Avenue | County road | Entire length | |
Park Drive | 54 | Entire length | |
Mountain Avenue | County road | North Euclid to Raymond | |
Lawrence Avenue | 75 | Woods End to Roanoke | |
Lawrence Avenue | 76 | Roanoke to Kimball | |
Lawrence Avenue | 75 | Kimball to Walnut | |
Breeze Knoll Drive | 56 | Entire length | |
Munsee Way | 94 | Prospect to Lawrence | |
East Dudley Avenue | 51 | Elm to Lawrence | |
Pierson Street | 94 | Hyslip to Osborn | |
Hyslip Avenue | 55 | Pierson to First | |
Edgar Road | 75 | Hyslip to Rahway | |
Codding Road | 64 | Linwood to Rahway | |
Dorian Road | 67 | Scotch Plains Avenue to Hyslip | |
Hazel Avenue | 49 | First to Dorian | |
Hyslip Avenue | 55 | First to Dorian | |
Westfield Avenue | 71 | South to Dorian | |
Boulevard | 56 | South to Park | |
Carleton Road | 44 | Ross to Park | |
Ross Place | 41 | Boulevard to South | |
Park Street | 50 | Westfield Avenue to Central | |
TOTAL MILES: 20.84 |
2023 Anticipated Road Improvements - Work Performed by the Town
Street | PCI Score | Limit of Work | Status |
---|---|---|---|
Coolidge Street | 42 | Entire length | |
Salter Place | 46 | Entire length | |
St Marks Avenue | 45 | Benson to Wells | |
Marcellus Drive | 44 | Entire length | |
Castleman Drive | 51 | Entire length | |
Stanley Oval | 61 | Entire length | |
Stanley Avenue | 41 | Lenox to Hillcrest | |
Tremont Avenue | 42 | St Paul to Euclid | |
John Street | 42 | Entire length | |
Fanwood Avenue | 49 | Entire length | |
Cleveland Avenue | 52 | Entire length | |
Brown Avenue | 53 | Entire length | |
Sunnywood Drive | 54 | Entire length | |
Everts Avenue | 59 | Entire length | |
Kimball Avenue | 47 | Mountain to North Chestnut | |
Maple Street | 51 | Entire length | |
Maye Street | 57 | Entire length | |
Fairfield Circle | 43 | Entire length | |
Washington Street | 46 | Summit to Central | |
Carleton Road | 53 | Washington to Grove | |
Hancock Street | 43 | Entire length | |
Warren Street | 45 | Entire length | |
Hazel Avenue | 49 | First to Dorian | |
Hyslip Avenue | 55 | West Broad to Dorian | |
Austin Street | 53 | Entire length | |
Clarence Street | 55 | Entire length | |
Newton Place | 54 | Entire length | |
Lincoln Road | 53 | Entire length | |
Webster Place | 44 | Entire length | |
2023 Anticipated Road Improvements - Work Performed by Utility Companies
Street | PCI Score | Limit of Work | Status |
---|---|---|---|
TBD |
2024 Anticipated Road Improvements - Work Performed by the Town
Street | PCI Score | Limit of Work | Status |
---|---|---|---|
Bryant Avenue | 42 | Entire length | |
Crossway Place | 43 | Entire length | |
Whittier Avenue | 56 | Entire length | |
Poets Place | 54 | Entire length | |
Channing Avenue | 52 | Poets to Glen | |
Quimby Street | 56 | Entire length | |
St. Paul Street | 57 | Entire length | |
Cardinal Drive | 37 | Entire length | |
Golf Edge | 50 | Carol to Dead End | |
Sunset Avenue | 51 | Entire length | |
Lynn Lane | 53 | Entire length | |
Ross Place | 41 | Entire length | |
Carleton Road | 44 | Ross to Park | |
Laurel Place | 37 | Entire length | |
Beverly Court | 44 | Entire length | |
Clifton Street | 45 | Boulevard to Central | |
Carleton Road | 54 | Grove to Clifton | |
Tudor Oval | 56 | Entire length | |
Midvale Terrace | 32 | Entire length | |
Starlite Court | 48 | Entire length | |
Frances Terrace | 40 | Entire length | |
Belmar Terrace | 45 | Entire length | |
Frazee Court | 41 | Entire length | |
Florida Street | 53 | Entire length | |
Boulevard | 43 | Clover to Dakota | |
Dakota Street | 60 | Entire length | |
Seward Avenue | 46 | Entire length | |
New England Drive | 53 | Entire length | |
Willow Grove Parkway | 43 | Entire length | |
Robin Hood Way | 57 | Entire length | |
Village Green | 59 | Entire length | |
Bates Way | 46 | Entire length | |
2024 Anticipated Road Improvements - Work Performed by Utility Companies
Street | PCI Score | Limit of Work | Status |
---|---|---|---|
TBD |
-
2021 Road Improvements
View the complete list of road improvements made in 2021.
-
2020 Road Improvements
Take a look at 2020 road improvements.
-
2019 Road Improvements
Find information about 2019 road improvements.
-
2018 Road Improvements
View road improvements that happened in 2018.
-
2017 Road Improvements
Learn about the 2017 road improvements.
-
Road Assessment Program
Get information about the road assessment program.
-
Town of Westfield, NJ
Engineering Department